Skip to content
Open Cup 2025/2026 tabella 1. szezon
Összesített egyéni eredmények
Helyezés | Versenyző | Csapat | Pont |
---|
1 | MadMaxSchumacher | Bober Kurwa Motorsport | 64 |
2 | GTFH_D.Kasza | Overtake Surprise | 56 |
3 | GTFH_K. Orosz | LSA128BPM | 51 |
4 | LuluBeni5 | Bober Kurwa Motorsport | 40 |
5 | GTFH_T.Gál | Overtake Surprise | 37 |
6 | D. Czimra | LSA128BPM | 31 |
7 | K. Sztanko | Bionko Motorsport | 28 |
8 | GTFH_Kimi | Samurai Energy | 22 |
9 | GTFH_Takumi88 | Samurai Energy | 20 |
10 | GTFH_Messor | S.I.Y.A | 17 |
11 | Biognom | Bionko Motorsport | 17 |
12 | Apuka | Durex Mechanik Team | 16 |
13 | GTFH_Beni_Raich | S.I.Y.A | 11 |
14 | K. Meszaros | Durex Mechanik Team | 4 |
Futam egyéni eredmények
Konstruktőri összesített eredmények
Helyezés | Csapat | Pont |
---|
1 | Bober Kurwa Motorsport | 104 |
2 | Overtake Surprise | 93 |
3 | LSA128BPM | 82 |
4 | Bionko Motorsport | 45 |
5 | Samurai Energy | 42 |
6 | S.I.Y.A | 28 |
7 | Durex Mechanik Team | 20 |